|
|
|
| Boise State | |
|  | John Smith | #40 | |
|
|
Position: | RB | Height: | 6-0 | Weight: | 191 | Hometown: | Sacramento, CA | Years: | 1972-1975 |
|
Rushing |
---|
| No | Gain | Loss | Net | Avg | TD |
---|
1973 | 87 | | | 572 | 6.6 | 5 |
1974 | 80 | | | 510 | 6.4 | 7 |
1975 | 87 | 526 | 12 | 514 | 5.9 | 6 |
TOTALS | 254 | 526 | 12 | 1596 | 6.3 | 18 |
Receiving |
---|
| No | Yds | Avg | TD |
---|
1973 | 17 | 263 | 15.5 | 2 |
1974 | 25 | 410 | 16.4 | 10 |
1975 | 45 | 854 | 19.0 | 11 |
TOTALS | 87 | 1527 | 17.6 | 23 |
Kick Returns |
---|
| No | Yds | Avg | TD |
---|
1973 | 12 | 274 | 22.8 | 0 |
TOTALS | 12 | 274 | 22.8 | 0 |
1976 NFL draft round 3 draft overall 75 (Dallas Cowboys)